ID | Category | Document Title | Author(s) | Institution | |
---|---|---|---|---|---|
10.20 | TB, CF & Infections | Home oxygen therapy outcomes of post COVID-19 patients (2020-2023). Oxygen Therapy Clinic, Our Lady of Lourdes Hospital | Sarah Nolan | Our Lady of Lourdes Hospital | View Abstract |
10.21 | TB, CF & Infections | Pulmonary infiltrates with pulmonary embolism | Zafran Ali | University Hospital Limerick | View Abstract |
11.01 | Oral Presentations 2 | A pilot study evaluating the clinical applicability of a novel hardware & software platform (afloTM) in patients with airway disease | Martin Kelly | Altnagelvin Area Hospital, Western Trust | View Abstract |
11.02 | Oral Presentations 2 | Implementing SleepHalo as a clinical decision support system (CDSS) for non-compliant complex Continuous positive Airway Pressure (CPAP) therapy cases. | Megan McGrane | Connolly Hospital | View Abstract |
11.03 | Oral Presentations 2 | Retrospective 10-year review of medical thoracoscopies in Galway University Hospital 2013 – 2023 | Sally Griffiths | Galway University Hospital | View Abstract |
11.04 | Oral Presentations 2 | Is Fissure Integrity Affected by the Severity of Emphysema and Does This Direct the Choice of Lung Volume Reduction Procedure? | Ben Shanahan | St Bartholomew's Hospital, London | View Abstract |
12.01 | Paediatric | Uncontrolled asthma and related risk factors among children attending hospital services in Ireland | Sarah Lewis | Children's Health Ireland at Crumlin | View Abstract |
12.02 | Paediatric | THE IMPACT OF A CLINICAL GUIDELINE ON THE MANAGEMENT OF PLEURAL EMPYEMA AT A TERTIARY PAEDIATRIC CENTRE. | Hadeel Mohamed | Coombe infant and maternity university hospital | View Abstract |
12.03 | Paediatric | Children’s Asthma Pack – A Patient Centred Initiative For A Family Friendly Asthma Education Resource | Mary Devitt | Children's Health Ireland at Tallaght | View Abstract |
12.04 | Paediatric | The changing challenges to the parents of growing children with Cystic Fibrosis in Ireland: The Irish Comparative Outcome Study of Cystic Fibrosis (ICOS) | Rini Bhatnagar | University College Dublin | View Abstract |
12.05 | Paediatric | COVID-19 infection and lung function in children with Cystic Fibrosis. A comparison of pre and post infection FEV1. | Niamh Courtney | Graduate Entry Medical School, University of Limerick | View Abstract |
- 353 1 5677201
- info@irishthoracicsociety.com